
Posted: Jul 14, 2018 / 07:06 PM CDT
Updated: Jul 14, 2018 / 08:55 PM CDT
Multiple rounds of thunderstorms brought some needed rainfall to many locations around the Quad Cities last night.
Here are accumulated rainfall reports from the National Weather Service through 9 AM this morning.
Iowa | Illinois | |||
Bettendorf | 2.29″ | Moline | 2.74″ | |
Davenport | 1.87″ | Galena | 2.50″ | |
Le Claire | 1.38″ | Coal Valley | 2.25″ | |
De Witt | 1.00″ | Kewanee | 1.72″ | |
Camanche | 0.88″ | Morrison | 1.62″ | |
Goose Lake | 0.78″ | New Windsor | 1.52″ | |
Burlington | 0.75″ | Geneseo | 1.14″ | |
Mt. Pleasant | 0.75″ | Atkinson | 1.14″ | |
Fulton | 0.71″ | Coleta | 0.86″ | |
Bellevue | 0.70″ | Illinois City | 0.79″ | |
New London | 0.65″ | Shannon | 0.78″ | |
Muscatine | 0.48″ | Elizabeth | 0.69″ | |
Maquoketa | 0.41″ | Princeton | 0.68″ | |
Eldridge | 0.31″ | Galesburg | 0.50″ | |
Delmar | 0.23″ | Aledo | 0.49″ |
Check the latest forecast from the Local 4 Weather Team anytime at OurQuadCities.com/weather.
You can also share rainfall totals or storm reports anytime with our meteorologists on Facebook, Twitter, or by email.
Andy McCray – amccray@whbf.com
Ashe Simpson – asimpson@whbf.com
Zane Satre – zsatre@whbf.com
ncG1vNJzZmivp6x7sMHRqqyanJOewaqx0meaqKVfo7K4v46orZ6qnp60qcCMq5iippaWua1506irmqSjZA%3D%3D